Subscribe to our newsletter to receive our latest news and special promotions
CVD graphene films
CVD graphene films
State-of-the-art chemical vapor deposition (CVD) methods produce exceptionally high quality graphene film for use as transparent conductors and in other innovative applications. In addition to offering standard samples as shown below, Goodfellow can assist customers with the transfer of graphene film onto their own substrate.
CVD graphene on copper foil
Product Size | Up to 500x600mm2 |
---|---|
Film Morphology | Continuous Monolayer (>95%) |
Sheet Resistance | - |
Mobility | >3500cm2/Vs |
Transmittance | >97% |
Substrate | Cu foil (35µm thick) |
Domain Size | 10-20µm |
Raman spectrum (after transfer) |
50x50mm2 graphene on copper foil |
High resolution TEM image |
SEM image of Graphene on Cu |
Ultra-clean graphene on SiO2/Si Wafers
Product Size | Up to 90x90mm2 |
Film Morphology | Continuous Monolayer (>95%) |
Sheet Resistance | Av. <250~400Ω/sq |
Mobility | >3500cm2/Vs (Max. 17,000cm2/Vs) |
Transmittance | >97% |
Substrate | SiO2(300nm)/Si wafer (Standard) |
Domain Size | 10-20µm |
10x10mm2 SiO2/Si chips |
65x65mm2 SiO2/Si wafer |
Ultra-clean transfer by pressure sensitive adhesive films |
|
Electrical properties |
Graphene on PET
Product Size | Up to 500x600mm2 |
Film Morphology | Continuous Monolayer (>95%) |
Sheet Resistance | Av. <250~400Ω/sq |
Mobility | >3500cm2/Vs |
Transmittance | >97% |
Substrate | PET (188µm) (Standard) |
Domain Size | 10-20µm |
Sheet resistance uniformity |
Optical transmittance |
Application of Graphene on PET for Flexible Touch Screen |
|
Mechanical properties of Graphene on PET |
Graphene on quartz glass
Product Size | Up to 80x150mm2 |
Film Morphology | Continuous Monolayer (>95%) |
Sheet Resistance | Av. <250~400Ω/sq |
Mobility | >3500cm2/Vs (Max. 17,000cm2/Vs) |
Transmittance | >97% |
Substrate | Glass (variable thickness) |
Domain Size | 10-30µm |
50x50mm2 graphene on quartz glass |
|
Transfer of graphene onto rigid substrates by hot pressing |
N-doped graphene for low sheet resistance applications
|
For more information and advice, please discuss your application with our technical staff.